GOLDEN, Susan Margaret
| Birth Name | GOLDEN, Susan Margaret |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN, Harold Thomas | 24 March 1931 | 8 May 2020 | |
| Mother | STUTCHBURY, Norma Joan | |||
| Sister | GOLDEN, Lynette Ann | |||
| Brother | GOLDEN, Alan Thomas | |||
| GOLDEN, Susan Margaret |
Families
Family of CALDWELL, John and GOLDEN, Susan Margaret |
||||||||||||||
| Married | Husband | CALDWELL, John ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CALDWELL, Samantha Marie | ||
| CALDWELL, Anthony John | ||
| CALDWELL, Benjamin James |